A334K 04465-36220 D1344 mpe mpe akwa breeki akpaaka

Nkọwa dị mkpirikpi:

A334K 04465-36220 D1344 Ụlọ ọrụ ire ere akụkụ ụgbọ ala ụgbọ ala D1344 A334K breeki ụgbọ ala maka toyota hiace


  • Obosara145.4 mm
  • Ogologo:56.9 mm
  • Ọkpụrụkpụ:15.5mm
  • Nkọwa ngwaahịa

    Ụdị ụgbọ ala ọdabara

    Nlereanya Nlereanya

    Nkọwa ngwaahịa

    Ihe mgbochi breeki A334K anyị dị elu, emebere iji bulie ahụmịhe breeki gị gaa n'ogo ọhụrụ. Dịka onye nrụpụta ama ama na ụlọ ọrụ ahụ, anyị na-anya isi na imepụta ngwaahịa dị mma nke na-akwalite nchekwa na arụmọrụ ụgbọ ala.

    A na-eji teknụzụ na-egbu egbu na ihe ọkwa ọkwa adịchaghị arụ ọrụ nke ọma A334K anyị. Nke a na-eme ka ọ dị mma na ịdịte aka nke breeki, na-enye gị ohere iji obi ike jiri udo nke uche na-agagharị n'okporo ụzọ.

    Site n'ilekwasị anya na nkenke na ntụkwasị obi, paịlị breeki A334K anyị na-enye ike nkwụsị pụrụiche ma na-ebelata ohere breeki. Ị nwere ike ịtụkwasị obi na breeki anyị ka ọ na-arụ ọrụ na-agbanwe agbanwe ma na-anabata ya, ọbụlagodi na ọnọdụ ịnya ụgbọ ala siri ike.

    Ezubere ka ọ dabara n'ụdị ụgbọ ala dị iche iche, breeki A334K anyị na-enye mgbanwe na ndakọrịta na-enweghị atụ. Emeela ule siri ike ma rụpụta ha iji zute ma ọ bụ gafere ụkpụrụ ụlọ ọrụ, na-ahụ na nchekwa na ntụkwasị obi kacha.

    Otu n'ime ihe pụtara ìhè nke paịlị breeki A334K anyị bụ ike ikposa ọkụ ha kacha elu. Nke a na-enyere aka ibelata brek na-agbaze, na-ahụ na arụmọrụ na-agbanwe agbanwe ọbụlagodi n'oge ọnọdụ ịkwọ ụgbọala na-adịte aka ma na-achọsi ike. Na mgbakwunye, usoro uzuzu ha dị ala na-eme ka wiil gị dị ọcha ruo ogologo oge, na-ebelata mkpa maka nlekọta na nhicha mgbe niile.

    Kwalite na paịlị breeki A334K taa wee hụ ọdịiche nke arụmọrụ breeki pụrụ iche. Site na ntinye aka anyị maka ịdị mma na afọ ojuju ndị ahịa, ị nwere ike ịdabere na breeki anyị iji wepụta ntụkwasị obi, ogologo ndụ, yana nkwalite ntụkwasị obi ịnya ụgbọ ala.

    Soro ndị ahịa anyị nwere afọ ojuju na-eto eto wee chọpụta ihe kpatara breeki A334K anyị ji bụrụ nhọrọ kacha mma maka ndị ọkwọ ụgbọ ala nwere nghọta n'ụwa niile. Kpọtụrụ anyị ugbu a ka anyị kparịta ka anyị ga-esi gboo mkpa breeki gị wee nye gị ngwaahịa pụtara ìhè karịrị ihe ị tụrụ anya ya.

    Ike mmepụta

    1 ihe ngosi_ihe nrụpụta
    mmepụta ngwaahịa
    Ihe ngosi 3 ngwaahịa
    4 ihe ngosi_ngwaahịa
    5 ihe ngosi_ngwaahịa
    6 ihe ngosi_ngwaahịa
    7 ihe ngosi_ngwaahịa
    Mkpokọta ngwaahịa

  • Nke gara aga:
  • Osote:

  • Foton Monpac MPV 2007/03-2014/12 Ụgbọ ala ọdụm mmiri nke Abụọ (H5_) 2.2 D (H5G) Igbe Ọdụm Osimiri IV (_H1_, _H2_) 2.5 D-4D (KLH12_, KLH22_)
    Monpac MPV 2.4 Ụgbọ ala ọdụm mmiri nke Abụọ (H5_) 2.4 D (H5G) Igbe Ọdụm Osimiri IV (_H1_, _H2_) 2.5 D-4D (KLH12_, KLH22_)
    Brilliance Gold Cup Curris MPV 2002/11- Ụgbọ ala ọdụm mmiri nke Abụọ (H5_) 2.4 D 4WD (H5F) Ọdụm ọdụm IV (_H1_, _H2_) 2.7 (RCH13_, RCH23_)
    Curris MPV 2.0 Igbe Toyota Hiace III (_H10_) 1987/08-2006/07 Ọdụm ọdụm IV (_H1_, _H2_) 2.7 4WD (RCH19_, RCH29_)
    Curris MPV 2.4 Igbe Ọgbọ Ọdụm nke 10 (_H2_) 0.102 (RCH112_, RCH<>_) Ụgbọ ala Toyota Hiace IV (_H1_, _H2_) 1995/08-
    Brilliance Gold Cup Sea ọdụm 2 Light ụgbọ ala 2001/01-2008/01 Igbe Ọgbọ Ọdụm nke 10 (_H2_) 4.10 (RZH<>) Ụgbọ ala ọdụm mmiri nke anọ (_H1_, _H2_) 2.4 (RCH12_, RCH22_)
    Ọdụm osimiri 2 Bus ụgbọ ala 2.2 Igbe Ọdụm Osimiri III (_H10_) 2.4 4WD (RCH103_, RCH113_) Ụgbọ ala ọdụm mmiri nke anọ (_H1_, _H2_) 2.4 4WD (RCH18_)
    Ọdụm mmiri 2 Bus ụgbọ ala 2.4 Ụgbọ ala Toyota Hiace III (_H10_) 1987/08-2004/12 Ụgbọ ala ọdụm Osimiri IV (_H1_, _H2_) 2.4 D (LH10_, LH11_, LXH12_, LXH22_)
    Oke osimiri ọdụm 2 ụgbọ ala ọkụ 2.4 12V Ụgbọ ala ọdụm nke Osimiri III (_H10_) 2.4 4WD (RZH103_, RZH109_, RZH113_, RZH115_) Ụgbọ ala ọdụm Osimiri IV (_H1_, _H2_) 2.4 D (LH10_, LH11_, LXH12_)
    Igbe Toyota Hiace II (H5_) 1982/12-1989/11 Ụgbọ ala ọdụm nke Osimiri III (_H10_) 2.4 D (LH5_, LH6_, LH7_, LH10_, LH11_) Ụgbọ ala ọdụm Osimiri IV (_H1_, _H2_) 2.4 TD (LXH12_, LXH22_)
    Igbe Ọdụm nke Abụọ (H5_) 1.8 (YN5_) Toyota Hiace IV ọkpọ ọkpọ (_H1_, _H2_) 1995/08- Ụgbọ ala ọdụm mmiri nke anọ (_H1_, _H2_) 2.4 TD 4WD (H18/28)
    Igbe Ọdụm nke Abụọ (H5_) 2.0 (YH6_, YN5) Ọdụm ọdụm IV (_H1_, _H2_) 2.4 (RCH12_, RCH22_) Ụgbọ ala ọdụm Osimiri IV (_H1_, _H2_) 2.5 D-4D (KLH12_, KLH22_)
    Igbe Ọdụm nke Abụọ (H5_) 2.2 D (LH7_, LH5_, LH3_) Ọdụm ọdụm IV (_H1_, _H2_) 2.4 4WD (RCH18_, RCH28_) Ụgbọ ala ọdụm Osimiri IV (_H1_, _H2_) 2.5 D-4D (KLH12_)
    Igbe Ọdụm nke Abụọ (H5_) 2.4 D (LH7_, LH6_, LH5_) Ọdụm Osimiri IV (_H1_, _H2_) 2.4 D (LXH12_, LXH22_) Ụgbọ ala ọdụm mmiri nke anọ (_H1_, _H2_) 2.7 (RCH13_, RCH23_)
    Toyota Hiace II Bus (H5_) 1982/11-1989/11 Ọdụm ọdụm IV (_H1_, _H2_) 2.4 TD (LXH12_, LXH22_) Ụgbọ ala ọdụm mmiri nke anọ (_H1_, _H2_) 2.7 (RCH13_, RCH23_)
    Ụgbọ ala ọdụm mmiri nke Abụọ (H5_) 1.8 (H5G) Ọdụm ọdụm IV (_H1_, _H2_) 2.4 TD 4WD (LXH18_, LXH28_) Ụgbọ ala ọdụm mmiri nke anọ (_H1_, _H2_) 2.7 4WD (RCH19_)
    Ụgbọ ala ọdụm mmiri nke Abụọ (H5_) 2.0 (YH51_, YH61_)
    36702 NDP-236 04465-26250 BP970 A247K 446526301
    AC489481D NDP-252 04465-26260 421 A334K 446526310
    AS-T205 572367 04465-26300 421.2 AN247K 446526320
    AS-T282 2587 04465-26301 2421 AN334K 446526340
    A-247K 141170 04465-26310 2421.2 5002286 446526370
    A-334K PA-286AF 04465-26320 489481 13046057222 446526390
    AN-247K 572367J 04465-26340 D3078 120438 04465YZZAD
    AN-334K 05P577 04465-26370 SP2077 8455D1344 04465YZZAJ
    50-02-286 3.64E+11 04465-26390 31903 D13448455 449126090
    605722 025 214 6815 04465-YZZAD SN618P NDP236 449126100
    13.0460-5722.2 MDB1398 04465-YZZAJ SN647 NDP252 449126110
    572367B MP-2334 04491-26090 V9118A020 PA286AF 449126111
    DB1328 MP-334J 04491-26100 V9118A060 252146815 449126160
    0 986 424 319 D2064 04491-26110 2146801 MP2334 449126170
    986424319 D2104 04491-26111 2146815504 MP334J 449126180
    LP989 CD2064 04491-26160 21468 155 0 4 T4090 PF1144 449126191
    12-0438 CD2104 04491-26170 MN-266 PF1237 449126210
    AFP120 PF-1144 04491-26180 TN291 446525040 449126261
    AFP369 PF-1237 04491-26191 TN550 446525060 449126262
    AF2064 J3602076 04491-26210 GDB3059 446526070 449126320
    AF2104 04465-25040 04491-26261 GDB770 446526090 449126340
    FDB554 04465-25060 04491-26262 P5213.00 446526100 42100
    FSL1884 04465-26070 04491-26270 21468 446526130 42120
    FVR1884 04465-26090 449126270 24158 446526160 242100
    8455-D1344 04465-26100 04491-26320 24159 446526170 242120
    D1344 04465-26130 04491-26340 24160 446526250 2146815504T4090
    D1344-8455 04465-26160 T3083 AST205 446526260 MN266
    BL1504A1 04465-26170 BLF443 AST282 446526300 P521300
    6107709
    Dee ozi gị ebe a ziga anyị ya